Description
400 Series – Fine Braid Super Wick
The 400 series Super Wick Fine Braids are high quality, precision cleaned desoldering braids that were produced with up-to-date and environmentally friendly processes and technology. The high purity copper conducts heat fast, allowing for faster wicking and shorter dwell time that minimizes possible overheating damages.
Features | Applications |
|
|
Cat No. | Width | Length | ESD Safe Spools | Label Color Code | ||
in | mm | ft | m | anti-static | ||
423 | 0.03 | 0.8 | 5 | 1.5 | Yes | Black |
423-10 a) | 0.03 | 0.8 | 5 | 1.5 | Yes | Black |
424 | 0.06 | 1.5 | 5 | 1.5 | Yes | Yellow |
424-10 a) | 0.06 | 1.5 | 5 | 1.5 | Yes | Yellow |
442 | 0.06 | 1.5 | 25 | 7.5 | No | Yellow |
452 | 0.06 | 1.5 | 49 | 15 | No | Yellow |
462 | 0.06 | 1.5 | 98 | 30 | No | Yellow |
425 | 0.08 | 2 | 5 | 1.5 | Yes | Green |
425-10 a) | 0.08 | 2 | 5 | 1.5 | Yes | Green |
443 | 0.08 | 2 | 25 | 7.5 | No | Green |
453 | 0.08 | 2 | 49 | 15 | No | Green |
463 | 0.08 | 2 | 98 | 30 | No | Green |
426 | 0.1 | 2.5 | 5 | 1.5 | Yes | Blue |
426-10 a) | 0.1 | 2.5 | 5 | 1.5 | Yes | Blue |
444 | 0.1 | 2.5 | 25 | 7.5 | No | Blue |
454 | 0.1 | 2.5 | 49 | 15 | No | Blue |
464 | 0.1 | 2.5 | 98 | 30 | No | Blue |
427 | 0.12 | 3 | 5 | 1.5 | Yes | Brown |
427-10 a) | 0.12 | 3 | 5 | 1.5 | Yes | Brown |
a) Packs of 10